![]() ![]() ![]() ![]() ![]() |
|
CPU : | Marvell® PXA320 624MHz |
OS : | Microsoft® Windows Mobile® 6.5 English Version |
Memory : | 256MB RAM and 256MB F-ROM |
Display : | 9.4cm (3.7inches) Blanview® Color LCD with Touch Panel |
Resolution: | VGA (480 x 640 dots) 65,536 colors |
Printer : | High Speed Thermal Line Dot (28 lines/sec), 3" printing width |
Power : | Lithium-ion battery (Approx Up to 20hrs and more) |
Durability : | 1.5 Meter Drop Specs and IP54 (Compliant to IEC50529 standard) |
Operating Temperature : | -20º C to +50º C |
Communication : | Bluetooth 2.0 +EDR, WLAN 802.11b/g, USB (Host, client) X 1 |
C-MOS Imager : | 1D/ Stack/ Matrix Symbologies; Wide VGA (752 X 480) Monochrome Area Sensor * |
Magnetic Card Reader : | Standard ISO tracks 1, 2 and 3** |
Expension Slot : | SDIO (SDHC supported) X 1 |
Input : | Keyboard (Numeric, Cursor, Center, Function keys, Menu Keys & Trigger keys), Touch Panel |
Audio : | Microphone: Built-in (monaural), Speaker: Built-in (monaural) |
NFC Reader/ Writer: | Frequency - 13.56Mhz, Contactless Smart Card - ISO14443 Type A(MIFARE®) / RFID Tag - ISO15693(I・CODE® SLI / Tag-it® / my-d®) Secure Access Module Card - 2 Slot/ 3 Slot depending on model |
Digital Camera: | 2.0 MegaPixels C-Mos, Auto Focus, LED Flash *** |
* For IT-9000-25E/ G25E/ GC25E/ GMC25E Model ** For IT-9000-GMC25E Models *** For IT-9000-GC25E/ GMC25E Model |
|